Downloads der PDF-Dateien von Power QuickZap® und Power Tube QuickZap®
Studien mit QuickZap-TENS-Geräten
| Proteomic study on the cellular responses to non-thermal low electric field in Saccharomyces cerevisiae | Download [ PDF | 3MB ] | |
| International Clinical Study of Power QuickZap® and Powertube QuickZap® (TENS) as a New Mode of Therapy In Hypertension and Diabetes (A Randomized Controlled Trial) | Download [ PDF | 300KB ] | |
Power QuickZap®
| Gebrauchsanweisung | Download [ PDF | 900KB ] | |
| Instruction manual | Download [ PDF | 900KB ] | |
| Mode d’emploi | Download [ PDF | 900KB ] | |
| Istruzioni per l’uso | Download [ PDF | 900KB ] | |
Powertube QuickZap®
| Gebrauchsanweisung | Download [ PDF | 1MB ] | |
| Instruction manual | Download [ PDF | 270KB ] | |
| Mode d’emploi | Download [ PDF | 1MB ] | |
| Istruzioni per l’uso | Download [ PDF | 1MB ] | |
Power und Powertube QuickZap®
| Anwendungsbeispiele POWER und POWERTUBE | Download [ PDF | 3.8MB ] | |
| Examples of Use of the POWER and POWERTUBE | Download [ PDF | 3.8MB ] | |
| Exemples d’utilisation du POWER et POWERTUBE | Download [ PDF | 3.8MB ] | |
| Esempi d’impiego POWER e POWERTUBE | Download [ PDF | 3.8MB ] | |
| Ejemplos de aplicación de POWER y POWERTUBE | Download [ PDF | 3.8MB ] | |
